Registration will be available on Monday, April 9, 2012 12pm - 4pm.
The will also be an optional Welcome Reception from 5:30pm - 7:30pm Monday evening.
Agenda
Day 1: Tuesday April 10, 2012
| Session | When | Room | Speakers |
|---|---|---|---|
| Registration Open | 8:00 AM to 9:00 AM | McLean Lobby | |
| Breakfast | 8:00 AM to 9:00 AM | Magnolia | |
| Keynote Session - Power to the Marketer | 9:00 AM to 10:45 AM | Magnolia | Joe Colopy, Preston Brown |
| Show Me the Money: 10 ways to boost revenue | 11:00 AM to 12:00 PM | Classroom 107 | Kestrel Lemen |
| The Science of Shopping Cart Abandonment | 11:00 AM to 12:00 PM | Classroom 108 | Charles Nicholls |
| Welcoming Workflows: The importance of courting your customer | 11:00 AM to 12:00 PM | Classroom 109 | Laura Santos |
| Lunch | 12:00 PM to 1:00 PM | Magnolia | |
| Keynote Session - How to Optimize Email Responses: Top 7 factors for 2012 | 1:00 PM to 2:30 PM | Magnolia | Anne Holland |
| Cross Promotion using Email, Social & Mobile | 3:00 PM to 4:00 PM | Classroom 108 | Emily Keye |
| Personalized Triggered Emails: Turn eRetail browsers into buyers | 3:00 PM to 4:00 PM | Classroom 107 | John Deines, Darren Baldwin |
| Segmentation: Tailoring lists for more relevant content | 3:00 PM to 4:00 PM | Classroom 109 | Ashley Thompson |
| Spicing Things Up in The Inbox: Using creative opportunities to capture subscribers' attention | 4:15 PM to 5:15 PM | Classroom 108 | Alessandra Souers |
| Mobile Best Practices | 4:15 PM to 5:15 PM | Classroom 109 | Ken Burke |
| 1:1 Marketing in Action | 4:15 PM to 5:15 PM | Classroom 107 | Scott Mairose |
| Dinner and Entertainment | 6:00 PM to 9:00 PM | DuBouse House |
Day 2: Wednesday April 11, 2012
| Session | When | Room | Speakers |
|---|---|---|---|
| Breakfast | 8:00 AM to 9:00 AM | Magnolia | |
| Keynote - Prioritization for Performance: Benchmarking to bolster the bottom line | 9:00 AM to 10:15 AM | McLean Lobby | Lauren Freedman |
| Industry Panel | 10:15 AM to 11:15 AM | Magnolia | Joe Colopy, Gavin Jocius, Chris Reighley, Alessandra Souers, Greg Hyer, Zachary Ciperski |
| Using Email Marketing to Build a Social Media Presence | 11:30 AM to 12:30 PM | Classroom 108 | Greg Hyer |
| Video for eCommerce: Drive more revenue and customer engagement | 11:30 AM to 12:30 PM | Classroom 107 | Forest Bronzan |
| The Age of Annoyance: marketing in an era of information overload & technological frustrations. | 11:30 AM to 12:30 PM | Classroom 109 | Gavin Jocius |
| Lunch | 12:30 PM to 1:30 PM | Magnolia | |
| Social Media Contests Made Easy | 2:00 PM to 3:00 PM | Classroom 107 | Renee Spurlin, Telleen Anderson |
| How Well Do You Know Your Customers? The power of personalization and customer satisfaction | 2:00 PM to 3:00 PM | Classroom 108 | Phil Davis |
| Stand Out in the Inbox: Creative elements to drive engagement | 2:00 PM to 3:00 PM | Classroom 109 | Anna Pfeiffer |
| Integrated Consumer Behavior Experience | 3:15 PM to 4:15 PM | Classroom 107 | Chris Reighley |
| Integrating SMS Into Your Cross-channel Messaging Strategy | 3:15 PM to 4:15 PM | Classroom 109 | Matt Silk |
| Reporting & Analytics: What does it mean to you and how can you use them? | 3:15 PM to 4:15 PM | Classroom 108 | Steve DuBois |
| Evening Entertainment | 5:00 PM to 9:30 PM | Offsite |
Day 3: Thursday April 12, 2012
| Session | When | Room | Speakers |
|---|---|---|---|
| Keynote Session | 9:00 AM to 9:30 AM | Magnolia | Chaz Felix |
| Ask Bronto | 9:45 AM to 10:45 AM | Classroom 108 | |
| Deliverability: Navigating the latest inbox changes | 9:45 AM to 10:45 AM | Classroom 107 | Chris Kolbenschlag |
| Using eCommerce Data to Significantly Boost Conversions and ROI | 9:45 AM to 10:45 AM | Classroom 109 | Sean Godier |
| Keynote - Relevant Schmelevant: What’s Really Happening in Email and What You Can Do About It | 11:00 AM to 12:00 PM | Magnolia | Ken Magill |
| Lunch | 12:00 PM to 1:00 PM | Magnolia | |
| Bronto Q&A | 12:30 PM to 1:00 PM | Magnolia | Chaz Felix, Joe Colopy |
| Usability Testing (optional) | 1:00 PM to 2:00 PM | Classroom 107 |